See details of sold houses in and around Droitwich.
A total of 448 streets were found in Droitwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Impney Way | Droitwich | 14 | £257,457 | £325,000 |
| Inett Way | Droitwich | 10 | £327,550 | £366,500 |
| Isaacs Way | Droitwich | 20 | £279,695 | £358,000 |
| Jackdaw Lane | Droitwich | 22 | £236,034 | £300,000 |
| Kestrel Crescent | Droitwich | 19 | £250,897 | £340,000 |
| Kidderminster Road | Cutnall Green | 3 | £319,500 | £358,500 |
| King George Avenue | Droitwich | 15 | £285,300 | £420,000 |
| Kingfisher Court | Droitwich | 39 | £106,521 | £169,500 |
| Kingston Close | Droitwich | 12 | £143,483 | £170,000 |
| Lahn Drive | Droitwich | 12 | £199,042 | £243,000 |
| Langley Road | Droitwich | 6 | £247,242 | £296,000 |
| Laurelwood Road | Droitwich | 5 | £227,800 | £283,000 |
| Ledwych Close | Droitwich | 2 | £196,250 | £220,000 |
| Ledwych Gardens | Droitwich | 5 | £208,100 | £235,000 |
| Ledwych Road | Droitwich | 30 | £156,903 | £189,950 |
| Leigh Grove | Droitwich | 7 | £180,421 | £220,000 |
| Leycroft | Droitwich | 1 | £234,000 | £234,000 |
| Lilac Close | Droitwich | 3 | £260,000 | £285,000 |
| Lineholt | Ombersley | 3 | £349,983 | £695,000 |
| Little Hill Court | Droitwich | 5 | £104,150 | £133,000 |
| Little Hill | Droitwich | 12 | £131,388 | £148,000 |
| Little Orchard | Droitwich | 2 | £120,000 | £130,000 |
| Little Park | Droitwich | 4 | £109,500 | £127,500 |
| Lyttelton Court | Droitwich | 14 | £190,096 | £205,000 |
| Lyttelton Road | Droitwich | 20 | £464,650 | £685,000 |
| Main Road | Ombersley | 17 | £301,362 | £680,000 |
| Mallard Place | Droitwich | 9 | £274,056 | £367,000 |
| Manning Road | Droitwich | 18 | £145,525 | £180,000 |
| Manor Close | Droitwich | 4 | £268,125 | £325,000 |
| Maple Grove | Droitwich | 3 | £177,667 | £181,000 |
| Mapson Court | Hadzor | 9 | £261,167 | £290,000 |
| Marhon Close | Droitwich | 1 | £205,000 | £205,000 |
| Marlbrook Lane | Sale Green | 3 | £381,333 | £620,000 |
| Mayflower Road | Droitwich | 10 | £115,350 | £169,000 |
| Maytree Hill | Droitwich | 27 | £181,330 | £240,000 |
| Meadow Close | Droitwich | 5 | £90,700 | £112,500 |
| Meadow Court | Droitwich | 3 | £117,800 | £124,500 |
| Meadow Green | Droitwich | 2 | £105,975 | £107,000 |
| Meadow Place | Droitwich | 1 | £125,000 | £125,000 |
| Meadow Road | Droitwich | 38 | £126,184 | £176,000 |
| Meadow Walk | Droitwich | 2 | £89,975 | £90,000 |
| Miller Street | Droitwich | 12 | £151,358 | £199,950 |
| Minter Avenue | Droitwich | 1 | £315,000 | £315,000 |
| Monnow Close | Droitwich | 11 | £210,381 | £249,995 |
| Moreland Road | Droitwich | 8 | £213,750 | £265,000 |
| Mosel Drive | Droitwich | 11 | £245,205 | £310,000 |
| Mulberry Tree Hill | Droitwich | 35 | £175,178 | £280,000 |
| Netherwich Gardens | Droitwich | 22 | £157,237 | £199,995 |
| New Road | Cutnall Green | 4 | £377,250 | £672,000 |
| Newland Common Road | Newland | 3 | £503,333 | £625,000 |
Average Sold Prices for Droitwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 487 | £132,394 |
| Terraced | 765 | £135,219 |
| Semi-detached | 1,001 | £181,157 |
| Detached | 1,462 | £293,436 |
| All | 3,715 | £209,491 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry