See details of sold houses in and around Droitwich.
A total of 448 streets were found in Droitwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Avondale | Droitwich | 2 | £174,000 | £198,000 |
| Bagehott Close | Droitwich | 7 | £338,786 | £380,000 |
| Bagehott Road | Droitwich | 13 | £325,112 | £377,000 |
| Bainbrigge Avenue | Droitwich | 2 | £345,000 | £370,000 |
| Barnscroft Way | Droitwich | 17 | £189,291 | £239,950 |
| Bays Meadow | Droitwich | 5 | £94,585 | £169,950 |
| Belfry Road | Droitwich | 9 | £183,850 | £214,500 |
| Berrill Close | Droitwich | 3 | £190,000 | £240,000 |
| Birch Coppice | Droitwich | 2 | £302,500 | £325,000 |
| Blackfriars Avenue | Droitwich | 22 | £174,475 | £260,000 |
| Blackthorne Close | Droitwich | 1 | £235,000 | £235,000 |
| Blake Avenue | Droitwich | 5 | £200,800 | £250,000 |
| Boreley Lane | Ombersley | 16 | £517,903 | £990,000 |
| Bowden Green | Droitwich | 24 | £264,013 | £335,500 |
| Brantwood Close | Droitwich | 10 | £162,900 | £177,000 |
| Brantwood Road | Droitwich | 19 | £182,153 | £231,500 |
| Brecon Close | Droitwich | 1 | £158,000 | £158,000 |
| Broad Alley | Cutnall Green | 2 | £583,750 | £602,500 |
| Broadheath Close | Droitwich | 5 | £221,400 | £265,000 |
| Broadmeadow | Droitwich | 9 | £120,444 | £130,000 |
| Bromsgrove Road | Droitwich | 9 | £163,306 | £335,000 |
| Brown Heath Lane | Newland | 7 | £442,143 | £560,000 |
| Burrish Street | Droitwich | 22 | £164,782 | £275,000 |
| Calder Close | Droitwich | 24 | £190,538 | £255,000 |
| Camp Furlong | Droitwich | 4 | £127,100 | £140,000 |
| Camp Hill | Droitwich | 8 | £102,869 | £136,000 |
| Captains Lane | Oddingley | 1 | £496,000 | £496,000 |
| Cedar Close | Droitwich | 4 | £181,125 | £215,000 |
| Chapel Lane | Ombersley | 2 | £562,775 | £630,550 |
| Chapel Mews | Wychbold | 6 | £140,117 | £220,000 |
| Charland Court | Droitwich | 3 | £77,667 | £83,000 |
| Charlecot Road | Droitwich | 1 | £240,000 | £240,000 |
| Charles Dickens Close | Droitwich | 7 | £321,357 | £340,000 |
| Charles Henry Road | Droitwich | 4 | £148,875 | £170,000 |
| Charlotte Bronte Drive | Droitwich | 11 | £300,632 | £329,950 |
| Chawson Pleck | Droitwich | 9 | £122,361 | £137,000 |
| Chawson Road | Droitwich | 4 | £115,375 | £123,000 |
| Chequers Lane | Wychbold | 14 | £198,996 | £357,000 |
| Cherry Close | Droitwich | 2 | £184,975 | £185,000 |
| Chestnut Walk | Ombersley | 2 | £205,000 | £210,000 |
| Chorley Road | Droitwich | 3 | £167,500 | £175,000 |
| Church Lane | Himbleton | 2 | £287,475 | £295,000 |
| Church Lane | Oddingley | 1 | £205,000 | £205,000 |
| Church Lane | Ombersley | 1 | £485,000 | £485,000 |
| Church Lane | Tibberton | 7 | £415,564 | £500,000 |
| Church Road | Droitwich | 2 | £177,500 | £215,000 |
| Churchill Avenue | Droitwich | 6 | £202,900 | £240,000 |
| Clattercut Lane | Rushock | 2 | £163,750 | £187,500 |
| Clayhall Road | Droitwich | 26 | £140,456 | £235,000 |
| Clee View | Droitwich | 9 | £207,994 | £232,000 |
Average Sold Prices for Droitwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 487 | £132,394 |
| Terraced | 765 | £135,219 |
| Semi-detached | 1,001 | £181,157 |
| Detached | 1,462 | £293,436 |
| All | 3,715 | £209,491 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry