See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sudgrove Close | Worcester | 22 | £98,405 | £147,500 |
| Suffield Close | Bransford | 1 | £94,000 | £94,000 |
| Suffield Council Houses | Bransford | 1 | £218,500 | £218,500 |
| Suffolk Drive | Worcester | 7 | £213,714 | £226,500 |
| Summer Street | Worcester | 6 | £169,825 | £315,000 |
| Summerpool | Bishops Frome | 1 | £138,000 | £138,000 |
| Sundew Close | Claines | 3 | £398,167 | £484,500 |
| Sunningdale Estate | Knightwick | 9 | £182,194 | £320,000 |
| Sunnyside Road | Worcester | 19 | £232,159 | £375,000 |
| Surman Street | Worcester | 52 | £215,043 | £350,000 |
| Swallow Close | Worcester | 7 | £182,500 | £213,000 |
| Swan Orchard | Alfrick | 2 | £280,000 | £300,000 |
| Swanpool Mews | Worcester | 5 | £159,100 | £162,500 |
| Swinton Close | Worcester | 4 | £237,500 | £260,000 |
| Swinton Lane | Worcester | 9 | £275,000 | £325,000 |
| Sycamore Road | Worcester | 11 | £127,455 | £158,000 |
| Sydney Street | Worcester | 13 | £130,842 | £188,000 |
| Talavera Road | Norton | 31 | £230,323 | £300,000 |
| Tamar Close | Worcester | 4 | £129,625 | £135,000 |
| Tamarisk Close | Claines | 10 | £322,220 | £390,000 |
| Tamworth Avenue | Worcester | 9 | £161,167 | £219,500 |
| Tan House Lane | Rushwick | 2 | £321,250 | £410,000 |
| Tansy Close | Worcester | 8 | £133,875 | £190,000 |
| Tansy Close | Claines | 2 | £381,750 | £406,000 |
| Tantallon Close | Berkeley Beverborne | 4 | £258,625 | £274,500 |
| Tapenhall Road | Fernhill Heath | 11 | £168,477 | £190,000 |
| Tattersall | Worcester | 2 | £227,500 | £245,000 |
| Tavern Orchard | Worcester | 6 | £286,667 | £345,000 |
| Tay Avenue | Worcester | 12 | £239,204 | £315,000 |
| Taylors Lane | Worcester | 12 | £134,063 | £145,000 |
| Tearne Street | Worcester | 4 | £174,025 | £184,100 |
| Teasel Close | Worcester | 4 | £266,863 | £275,000 |
| Teasel Way | Claines | 15 | £307,097 | £360,000 |
| Teeswater Close | Worcester | 10 | £141,900 | £155,000 |
| Teme Road | Worcester | 50 | £86,737 | £193,000 |
| Tench Close | Worcester | 8 | £361,371 | £414,995 |
| Tennis Walk | Worcester | 3 | £150,983 | £164,950 |
| Tennyson Close | Worcester | 1 | £155,000 | £155,000 |
| Terrace Walk | Worcester | 2 | £130,500 | £152,000 |
| Tetbury Drive | Worcester | 18 | £129,303 | £173,500 |
| Tewkesbury Road | Upton-upon-severn | 7 | £245,929 | £575,000 |
| Thackholme | Worcester | 5 | £255,200 | £287,000 |
| Thames Close | Worcester | 14 | £131,518 | £150,000 |
| The Acre | Defford | 2 | £346,500 | £363,000 |
| The Avenue | Worcester | 11 | £203,028 | £287,000 |
| The Beeches | Upton-upon-severn | 42 | £247,040 | £550,000 |
| The Bungalows | Shelsley Beauchamp | 5 | £188,590 | £215,000 |
| The Bungalows | Stanford Bridge | 2 | £192,500 | £225,000 |
| The Common | Abberley | 15 | £262,173 | £390,000 |
| The Croft | Broughton Hackett | 2 | £227,500 | £250,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry