- Mobile site
- E-Newsletters
-
- News feed
- Find us on Facebook
Droitwich Advertiser
Like us on Facebook
Sold house prices in Station Road - Droitwich Advertiser
Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
Sold house prices in Station Road
A total of 28 sales were recorded in Station Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 18 2012 | 1a Station Road | £277,500 | Semi-detached | Freehold |
| Jan 6 2012 | 101 Station Road | £250,000 | Detached | Freehold |
| Dec 16 2011 | 42 Station Road | £188,500 | Semi-detached | Freehold |
| Aug 26 2011 | 53 Station Road | £335,000 | Detached | Freehold |
| Jul 11 2011 | 38 Station Road | £397,500 | Detached | Freehold |
| Jul 23 2010 | 28 Station Road | £205,000 | Semi-detached | Freehold |
| Dec 23 2009 | 7 Station Road | £195,000 | Semi-detached | Freehold |
| Dec 8 2009 | 21a Station Road | £292,500 | Detached | Freehold |
| Jul 31 2009 | 67 Station Road | £335,000 | Detached | Freehold |
| Mar 6 2009 | 53b Station Road | £215,000 | Detached | Freehold |
| Nov 6 2008 | 79 Station Road | £160,000 | Semi-detached | Freehold |
| Sep 9 2008 | 30 Station Road | £347,500 | Detached | Freehold |
| Apr 7 2008 | Pebble Stones, 53a Station Road | £240,000 | Detached | Freehold |
| Jan 18 2008 | 1 Station Road | £205,000 | Semi-detached | Freehold |
| Dec 3 2007 | 7a Station Road | £292,500 | Detached | Freehold |
| Nov 29 2007 | 94 Station Road | £295,000 | Detached | Freehold |
| Sep 26 2007 | 69 Station Road | £344,000 | Detached | Freehold |
| Apr 2 2007 | 40 Station Road | £150,000 | Semi-detached | Freehold |
| Apr 2 2007 | 44 Station Road | £210,000 | Detached | Freehold |
| Nov 24 2006 | 16 Station Road | £145,000 | Detached | Freehold |
| Nov 10 2006 | 81 Station Road | £285,000 | Semi-detached | Freehold |
| Oct 30 2006 | 99 Station Road | £335,000 | Detached | Freehold |
| Mar 23 2006 | 16 Station Road | £140,000 | Detached | Freehold |
| Dec 21 2005 | 5 Station Road | £189,000 | Semi-detached | Freehold |
| Nov 10 2005 | 96 Station Road | £310,000 | Detached | Freehold |
| Oct 6 2005 | 12 Station Road | £183,000 | Semi-detached | Freehold |
| Jun 14 2005 | 61a Station Road | £195,000 | Detached | Freehold |
| Mar 7 2005 | 5 Station Road | £108,000 | Semi-detached | Freehold |
Average Sold Prices for Station Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 11 | £195,091 |
| Detached | 17 | £275,235 |
| All | 28 | £243,750 |
Map showing Station Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name