Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
Compare all primary schools in Droitwich on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "Droitwich, St Joseph's Catholic Primary" | 230 | 90% | 79% | 97% | 266 | 100.0 |
| "Droitwich, Westacre Middle" | 329 | 74% | 77% | 95% | 246 | 100.4 |
| "Droitwich, Witton Middle" | 534 | 80% | 70% | 88% | 239 | 99.9 |
| "Pershore, Abbey Park Middle" | 224 | 89% | 77% | 90% | 256 | 99.9 |
| "Pershore, Holy Redeemer Catholic Primary" | 123 | 100% | 100% | 100% | 300 | 102.9 |
| "Pinvin, St Nicholas' C of E Middle" | 305 | 69% | 70% | 94% | 232 | 99.9 |
| Drakes' Broughton St Barnabas C of E First and Middle | 342 | 94% | 90% | 97% | 281 | 101.0 |
| Hanley Swan St Gabriel's with St Mary's C of E Primary | 104 | 86% | 86% | 100% | 271 | 100.0 |
| Upton-upon-Severn C of E Primary | 177 | 79% | 64% | 93% | 236 | 100.1 |
Includes data supplied by Department for Education and Skills, or the Welsh Assembly Government 2009
Enter your postcode, town or place name
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »