Get involved! Send your photos, video, news & views by texting BA NEWS to 80360 or e-mail us
West Mercia (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 13,858 | 6,583 | 48 |
| Robbery | 468 | 164 | 35 |
| Burglary in a dwelling | 3,291 | 643 | 20 |
| Theft of a vehicle | 1,730 | 215 | 12 |
| Theft from a vehicle | 5,747 | 304 | 5 |
Hereford (E Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,175 | 999 | 46 |
| Robbery | 46 | 21 | 46 |
| Burglary in a dwelling | 281 | 47 | 17 |
| Theft of a vehicle | 166 | 29 | 17 |
| Theft from a vehicle | 596 | 35 | 6 |
North Worcestershire (D Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,930 | 1,680 | 43 |
| Robbery | 141 | 51 | 36 |
| Burglary in a dwelling | 903 | 197 | 22 |
| Theft of a vehicle | 512 | 53 | 10 |
| Theft from a vehicle | 1,544 | 108 | 7 |
Shropshire (F Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,618 | 1,300 | 50 |
| Robbery | 49 | 15 | 31 |
| Burglary in a dwelling | 625 | 121 | 19 |
| Theft of a vehicle | 341 | 64 | 19 |
| Theft from a vehicle | 1,122 | 46 | 4 |
South Worcestershire (C Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,996 | 1,554 | 52 |
| Robbery | 89 | 42 | 47 |
| Burglary in a dwelling | 669 | 141 | 21 |
| Theft of a vehicle | 348 | 45 | 13 |
| Theft from a vehicle | 1,501 | 48 | 3 |
Telford and the Wrekin (G Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,139 | 1,050 | 49 |
| Robbery | 143 | 35 | 24 |
| Burglary in a dwelling | 813 | 137 | 17 |
| Theft of a vehicle | 363 | 24 | 7 |
| Theft from a vehicle | 984 | 67 | 7 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2010
Enter your postcode, town or place name
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »